St. Johns Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1396 County Road 13 3 2 1,596 $575,000 $360 1 day
923 Ocean Palm Way 4 6 4,787 $2,650,000 $553 0 days
24 Sunnyvale St 2 3 1,442 $320,990 $222 0 days
703 Windermere Way 3 3 1,854 $480,000 $258 0 days
23 Pearl St 3 2 1,362 $415,000 $304 1 day
127 Grand Tree Acres Ln 3 2 1,091 $260,000 $238 1 day
150 Duval St N/A N/A N/A $75,000 Unknown 1 day
4340 Cedar Ford Blvd 3 2 1,296 $179,900 $138 0 days
171 Encanto Way 4 2 1,778 $338,990 $190 0 days
155 Encanto Way 4 2 1,778 $340,990 $191 0 days
Average: 3.4 2.9 2,199 $742,029 $318 87 days
Viewing 1 - 10 of 2284
Viewing 1 - 10 of 2284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
542 Navigators Rd 5 4 2,682 $655,020 $244 0 days
49 Victory Ct 4 3 2,877 $648,185 $225 0 days
161 Barrier Reef Dr 5 6 4,483 $1,441,406 $321 0 days
259 Sienna Palm Dr 4 3 2,951 $795,257 $269 0 days
172 Moses Creek Blvd 3 3 1,953 $505,000 $258 3 days
45 Twilight Ln 3 3 2,423 $538,000 $222 0 days
615 Cherry Elm Dr 3 2 1,388 $367,000 $264 0 days
528 Shell Ridge Ln N/A N/A N/A $595,000 Unknown 4 days
120 Veracruz Dr Unit 818 2 2 1,163 $310,000 $266 4 days
47 Dollar Ct 4 4 2,663 $556,840 $209 4 days
Average: 3.6 3.1 2,373 $695,958 $280 47 days
Viewing 1 - 10 of 1043
Viewing 1 - 10 of 1043
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16 Perdido Street 4 2 2,514 $381,827 $381,827 $151 10/30/07
40 Silk Oak Ct 3 3 2,263 $529,900 $512,500 $226 12/6/23
26 Canopy Oak Ln 2 2 1,425 $547,900 $530,000 $371 12/6/23
72 Vero Dr 3 3 1,502 $336,990 $330,200 $219 12/6/23
113 Shallow Bay Ct 3 2 1,604 $387,900 $387,900 $241 12/6/23
40 Oak Ave 4 5 3,131 $1,920,000 $1,870,000 $597 12/6/23
86 Chalet Ct 3 2 1,740 $467,340 $513,890 $295 12/6/23
66 Evermore Ct 3 2 1,655 $331,990 $326,990 $197 12/6/23
2010 Mariposa Vista Ln Unit 2-102 1 1 978 $220,000 $220,000 $224 12/5/23
4350 Isaac St 4 2 2,052 $284,000 $275,000 $134 12/5/23
Average: 3.4 2.8 2,168 $642,737 $623,136 $282
Viewing 1 - 10 of 3749
Viewing 1 - 10 of 3749
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.