St. Johns Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Reef Bay Ct 4 4 3,393 $799,000 $235 0 days
109 Little Pond Way 4 4 3,250 $695,000 $213 0 days
1221 Coghill Cir 2 2 1,990 $455,000 $228 0 days
309 Pinewood Ct 4 3 2,514 $549,000 $218 0 days
197 Heron Landing Rd 4 4 2,496 $498,000 $199 0 days
58 Kellet Way 2 2 1,560 $449,817 $288 0 days
237 Sparrow Branch Cir 4 3 2,732 $659,000 $241 0 days
244 Carolina Jasmine Ln 3 2 2,390 $550,000 $230 0 days
4032 Lonicera Loop 4 2 2,449 $725,000 $296 0 days
128 Carden Pl 4 3 3,191 $680,000 $213 0 days
Average: 3.5 2.9 2,308 $793,392 $320 86 days
Viewing 1 - 10 of 1750
Viewing 1 - 10 of 1750
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Pine Forest Ct 4 4 2,955 $614,900 $208 0 days
23 Millbrook Ln 3 3 2,172 $581,000 $267 0 days
745 Cypress Crossing Trl 4 3 2,900 $750,000 $258 2 days
357 Pioneer Village Dr 3 2 1,640 $549,900 $335 0 days
108 Oceans Edge Dr 4 3 2,394 $895,000 $373 2 days
1700 Lochamy Ln 4 2 2,250 $484,900 $215 3 days
92 Yorkshire Dr 4 4 3,294 $1,145,213 $347 3 days
259 Grant Logan Dr 4 4 2,762 $559,000 $202 3 days
5449 County Road 208 N/A N/A N/A $145,000 Unknown 4 days
32 High Oaks Pl 4 3 2,912 $889,000 $305 4 days
Average: 3.5 2.9 2,275 $672,548 $280 104 days
Viewing 1 - 10 of 1345
Viewing 1 - 10 of 1345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16 Perdido Street 4 2 2,514 $381,827 $381,827 $151 10/30/07
230 Terra Oaks Dr 4 3 2,900 $847,806 $847,806 $292 3/31/23
348 Pablo Rd 3 3 2,604 $2,100,000 $2,100,000 $806 3/31/23
280 Almansa Rd 2 2 1,431 $280,000 $260,000 $181 3/31/23
1004 Morgans Treasure Rd 4 3 2,102 $424,900 $424,900 $202 3/31/23
120 Veracruz Dr Unit 824 2 1 924 $264,500 $269,000 $291 3/31/23
2038 Rivers Own Rd 5 4 3,648 $699,000 $685,000 $187 3/31/23
850 A1a Beach Blvd 2 2 1,200 $599,000 $602,000 $501 3/31/23
1708 Austin Ln 3 2 1,912 $465,000 $465,000 $243 3/31/23
481 Sebastian Square 4 3 2,698 $714,900 $714,900 $264 3/31/23
Average: 3.4 2.8 2,115 $600,349 $581,934 $273
Viewing 1 - 10 of 3155
Viewing 1 - 10 of 3155
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.