Ponte Vedra Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1189 Ponte Vedra Blvd 4 5 6,409 $8,995,000 $1,403 1 day
104 Sea Lily Ln 4 3 2,502 $1,350,000 $539 1 day
113 Indian Cove Ln 5 4 3,157 $1,449,000 $458 1 day
155 Barberry Ln 3 3 2,828 $1,550,000 $548 2 days
1509 Birkdale Ln 3 4 2,813 $1,285,000 $456 2 days
289 Water's Edge S Dr 3 3 2,595 $1,150,000 $443 2 days
103 Nautilus Ct 3 2 1,610 $720,000 $447 2 days
225 Clearlake Dr 4 3 3,646 $1,500,000 $411 2 days
628 Ponte Vedra Blvd Unit A8 3 2 1,440 $789,000 $547 3 days
66 Jefferson Ave N/A N/A N/A $995,000 Unknown 3 days
Average: 3.6 3.6 2,978 $2,094,089 $631 87 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Overlook Dr 4 5 4,250 $1,399,000 $329 3 days
158 Sea Hammock Way 3 3 2,400 $2,200,000 $916 9 days
35 Dolphin Blvd 3 2 1,347 $689,000 $511 9 days
25 Fishermans Cove Rd 3 3 1,843 $679,000 $368 13 days
838 Spinnakers Reach Dr 2 2 1,568 $1,510,000 $963 13 days
133 Cranes Lake Dr 2 2 1,354 $399,500 $295 14 days
200 Twelve Oaks Ln 3 5 4,869 $2,178,000 $447 0 days
5 Arbor Club Dr Unit 102 1 1 755 $245,000 $324 15 days
800 Ironwood Dr Unit 818 3 2 1,407 $320,000 $227 10 days
116 Lake Julia N Dr 4 4 2,980 $1,500,000 $503 11 days
Average: 3.3 3.4 2,852 $1,669,059 $536 53 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Arbor Club Dr Unit 216 1 1 944 $250,000 $259,000 $274 9/29/23
92 Veranda Ln 4 2 2,040 $849,900 $850,000 $416 9/29/23
517 Sunset Dr 3 3 2,193 $1,150,000 $1,070,000 $487 9/29/23
51 Troon Trce 3 3 1,966 $1,125,000 $1,125,000 $572 9/29/23
208 Crosstern Ct 3 2 1,903 $660,000 $660,000 $346 9/29/23
91 San Juan Dr Unit E3 4 4 2,870 $2,200,000 $2,000,000 $696 9/28/23
229 Stellar Ct 3 2 2,336 $779,900 $725,900 $310 9/28/23
78 Village Walk Ln 3 3 2,237 $995,000 $850,000 $379 9/28/23
204 S Wilderness Trl 4 2 2,433 $1,350,000 $1,235,000 $507 9/28/23
24604 Harbour View Dr 6 7 5,922 $3,195,000 $2,875,000 $485 9/27/23
Average: 3.3 3.2 2,556 $1,432,382 $1,362,185 $480
Viewing 1 - 10 of 406
Viewing 1 - 10 of 406
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.