Neptune Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2032 Sandpiper Point 4 3 1,947 $850,000 $436 0 days
1512 Sand Dollar Circle 2 3 1,396 $475,000 $340 1 day
428 Davis Street 5 4 3,525 $1,499,000 $425 5 days
412 South Street 4 3 1,691 $1,280,000 $756 13 days
1602 First Street 4 3 3,028 $2,950,000 $974 13 days
301 Penman Road 3 2 1,434 $560,000 $390 26 days
2034 Shadow Lane 5 4 2,844 $1,250,000 $439 18 days
724 Oceanfront 3 3 2,889 $1,985,000 $687 31 days
1515 Spindrift Circle W 1 2 1,167 $340,000 $291 35 days
205 South Street 2 2 1,248 $1,375,000 $1,101 35 days
Average: 3.8 3.2 2,243 $1,348,869 $628 75 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Seagate Avenue N/A N/A N/A $680,000 Unknown 8 days
1520 Spindrift Circle W 1 2 1,136 $360,000 $316 16 days
516 Margaret Street 3 3 2,488 $1,695,000 $681 20 days
123 Bowles Street 3 3 2,484 $1,900,000 $764 26 days
1302 Jenks Court 5 2 2,550 $911,500 $357 29 days
1065 Kings Road 3 2 1,930 $725,000 $375 33 days
2217&2219 Pine Place N/A N/A 1,800 $589,000 $327 47 days
560 Myra Street 3 3 2,131 $1,400,000 $656 5 days
1415 Indian Woods Drive 4 4 4,132 $1,150,000 $278 57 days
102 Bay Street 4 5 4,117 $4,495,000 $1,091 4 days
Average: 3.5 3.0 2,531 $1,264,541 $486 8 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
714 2nd Street 4 3 2,208 $1,525,000 $1,430,000 $647 3/20/24
208 Windswept Circle 2 3 1,396 $389,900 $383,000 $274 3/14/24
814 Hagler Drive 3 2 1,332 $695,000 $675,000 $506 3/1/24
1117 Oceanwood Drive S 3 2 1,381 $574,999 $593,000 $429 2/29/24
303 1st Street 3 2 1,450 $695,000 $700,100 $482 2/28/24
210 Windswept Circle 2 3 1,396 $395,000 $395,000 $282 2/26/24
1918 Oceanfront 3 3 2,264 $1,775,000 $1,570,000 $693 2/23/24
306 Sunrise Circle 3 3 1,504 $409,000 $410,000 $272 2/14/24
126 Sand Castle Way 1 2 1,130 $360,000 $360,000 $318 2/13/24
800 Penman Road 4 3 2,930 $749,000 $720,000 $245 2/2/24
Average: 3.1 2.8 2,465 $948,701 $868,362 $422
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.