Neptune Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101-2103 Bartolome Rd 8 6 3,540 $1,900,000 $536 2 days
800 Penman Rd 4 3 2,930 $879,900 $300 3 days
111 Margaret St 4 2 2,220 $1,750,000 $788 3 days
541 Margaret St 3 2 1,330 $680,000 $511 10 days
1320 4th St 3 3 1,871 $1,295,000 $692 12 days
1398 Florida Blvd 5 3 2,891 $1,150,000 $397 12 days
814 Hagler Dr 3 2 1,332 $695,000 $521 15 days
2103 Bartolome Rd 4 3 1,800 $850,000 $472 16 days
2101 Bartolome Rd 4 3 1,800 $1,050,000 $583 16 days
1835 Twelve Oaks E Ln 3 2 1,817 $655,000 $360 17 days
Average: 3.9 3.0 2,333 $1,044,224 $466 62 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Saltwind Cir 3 3 1,510 $450,000 $298 17 days
310 Sunrise Cir 2 3 1,410 $375,000 $265 7 days
1012 Neptune Ln 3 3 2,170 $550,000 $253 21 days
203 Myra St 3 3 2,142 $930,000 $434 110 days
100 Rose Pl 3 2 1,896 $3,350,000 $1,766 59 days
Seagate Ave N/A N/A N/A $500,000 Unknown 129 days
102 Bay St 4 5 4,117 $4,495,000 $1,091 4 days
Average: 3.0 3.2 2,207 $1,521,428 $685 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2110/2112 Florida Blvd 4 4 2,048 $450,000 $481,250 $234 9/28/23
1001 Neptune Ln 4 4 2,946 $949,900 $925,000 $313 9/22/23
121 Sand Castle Way 1 2 1,324 $359,900 $359,900 $271 9/22/23
405 Davis St 3 2 1,415 $699,000 $658,125 $465 9/19/23
569 Magnolia St 3 2 1,942 $675,000 $640,000 $329 9/14/23
2136 Rosewood Dr 3 2 1,607 $262,000 $262,000 $163 9/8/23
232 Davis St 5 4 2,686 $1,675,000 $1,625,000 $604 8/31/23
2014 Marye Brant S Loop 4 3 2,362 $855,000 $805,000 $340 8/21/23
552 Seagate Ave 5 3 2,984 $799,000 $785,000 $263 8/16/23
805 Cherry St 5 3 2,536 $1,089,000 $1,035,000 $408 8/14/23
Average: 3.3 2.7 1,964 $860,434 $828,509 $397
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.