Atlantic Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2359 Seminole Rd 4 4 2,556 $8,800,000 $3,442 1 day
554/556 Stocks St 6 6 3,096 $699,900 $226 3 days
10 10th St Unit 12 3 2 1,654 $1,590,000 $961 3 days
574/576 Stocks St 6 6 3,096 $699,900 $226 3 days
76 Ocean Blvd 2 1 875 $625,000 $714 3 days
45 B & C Donner Rd 6 6 3,500 $1,300,000 $371 8 days
118 Sandy Bch Ln 3 2 1,364 $299,900 $219 9 days
131 Magnolia St 2 2 1,020 $445,000 $436 10 days
1830 Ocean Grove Dr 4 4 2,160 $1,049,000 $485 12 days
170 Club Dr 5 6 4,400 $3,995,000 $907 15 days
Average: 3.7 3.4 2,526 $1,885,909 $661 96 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 W Defender Ct 2 2 1,178 $248,000 $210 2 days
715 Selva Lakes Cir 2 3 1,335 $550,000 $411 2 days
1140 Seminole Rd 3 3 2,647 $1,250,000 $472 1 day
514/534 Stocks St 6 6 3,096 $700,000 $226 11 days
480 Stocks St 3 3 1,548 $365,000 $235 12 days
70 Beach Cottage Ln Unit 202 4 4 2,850 $1,200,000 $421 16 days
330 Sargo Rd 3 2 1,841 $825,000 $448 30 days
610 Begonia St 4 2 1,676 $489,900 $292 8 days
1877 Beach Ave 7 6 4,289 $4,850,000 $1,130 26 days
2310 Oceanforest W Dr 4 3 2,798 $1,225,000 $437 45 days
Average: 3.7 3.3 2,344 $1,188,865 $466 104 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1304 Gladiola St N/A N/A N/A $149,900 $135,000 Unknown 9/27/23
1732 Atlantic Beach Dr 4 4 3,080 $1,850,000 $1,725,000 $560 9/25/23
371 9th St 3 2 1,346 $995,000 $925,000 $687 9/22/23
1469 Begonia St 3 2 1,170 $365,000 $379,500 $324 9/21/23
2280 Fairway Villas N Ln 3 2 1,215 $296,000 $286,000 $235 9/20/23
1140 Seminole Rd 3 3 2,647 $1,199,000 $1,150,000 $434 9/18/23
1138 Sandpiper E Ln 3 2 1,524 $699,900 $689,000 $452 9/15/23
60 Jackson Rd 2 1 950 $342,000 $338,000 $355 9/15/23
1120 Ocean Blvd 3 4 4,095 $3,550,000 $3,000,000 $732 9/15/23
443 Selva Lakes Cir 2 3 1,437 $499,999 $492,500 $342 9/14/23
Average: 3.2 2.7 1,938 $961,221 $923,746 $459
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.